Product Details:
Model | GA76 VSD |
Compressor Technology | Screw |
Compressor Brand | Atlas Copco |
Compressor Type | Air Compressor |
Voltage | 440 V |
Horse Power | 10 HP |
Maximum Flow Rate | 121 - 500 cfm |
Product Details:
Model Name/Number | HP 3 Reciprocating Air Compressor |
Power Source | To be discussed |
Air Quality Standard | Yes |
Lubrication Style | Yes |
Maximum Flow Rate (CFM) | To be discussed |
Discharge Pressure | Yes |
Air Tank Capacity | Yes |
Product Details:
Horse Power | To be discussed |
Brand | Sharp Air |
Power Source | To be discussed |
Model Name/Number | GA37 FF Air Compressor |
Compressor Brand | Sharp Air |
Air Tank Capacity | Standard |
Product Details:
Model | HP 10 |
Discharge Pressure | 10 bar |
Compressor Brand | Atlas Copco |
Compressor Type | Air Compressor |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Horse Power | 20 HP |
Maximum Flow Rate | 501 - 1000 cfm |
Product Details:
Horse Power | 20 HP |
Compressor Brand | Atlas Copco |
Compressor Technology | Reciprocating |
Power Source | AC Three Phase |
Maximum Flow Rate | 501 - 1000 cfm |
Model No | LF16 |
Product Details:
Horse Power | To be discussed |
Brand | Sharp Air |
Compressor Technology | To be discussed |
Model Name/Number | Three Phase Reciprocating Air Compressor |
Power Source | To be discussed |
Air Quality Standard | To be discussed |
Product Details:
Discharge Pressure | 7 bar |
Compressor Brand | Atlas Copco |
Air Tank Capacity | 1000-1500 L |
Cooling Method | Air Cooled |
Horse Power | 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Number of Wheel | 2 |
Product Details:
Horse Power | Yes |
Compressor Brand | Sharp Air |
Compressor Technology | To be discussed |
Model Name/Number | Atlas Copco Air Cooled Compresso |
Discharge Pressure | Yes |
Air Tank Capacity | Yes |
Maximum Flow Rate | 0-20 cfm |
Brand | Sharp Air |
Product Details:
Horse Power | 20 HP |
Model | GA11 VCD+ |
Compressor Brand | Atlas Copco |
Compressor Technology | Screw |
Power Source | AC Three Phase |
Maximum Flow Rate | >1000 cfm |
Number of Compression Stages | Single Stage |
Discharge Pressure | 12 bar |
Compressor Type | Air Compressor |
Accessories | Filter |
Air Quality Standard | Class 1, Class 0 |
Compressor Mounting Configuration | Skid/Base Plate Mounted |
Lubrication Style | Oil Flooded, Oil Free, Oil Less |
Cooling Method | Air Cooled |
Voltage | 440 V |
Product Details:
Compressor Type | To be discussed |
Oil Brand | To be discussed |
Grade | Yes |
Packaging Type | To be discussed |
Compressor Brand | Sharp Air |
Usage/Application | Industry |
Product Details:
Horse Power | Standard |
Compressor Brand | Sharp Air |
Compressor Technology | Standard |
Model Name/Number | Portable Air Compresso |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class 0 |
Cooling Method | Air Cooled |
Product Details:
Horse Power | 5 HP |
Volume/Capacity | To be discussed |
Compressor Brand | To be discussed |
Compressor Technology | To be discussed |
Model Name/Number | Atlas Copco Air Compressor Tank |
Usage/Application | Industrial |
Discharge Pressure | Standard |
Maximum Flow Rate | To be discussed |
Product Details:
Model No | CL 10 |
Compressor Brand | Atlas Copco |
Power Source | AC Three Phase |
Discharge Pressure | 10 bar |
Air Tank Capacity | 1000 L |
Motor Power | 7.5 Kw |
Product Details:
Compressor Brand | Atlas Copco |
Voltage | 415 Hz |
Frequency | 50 Hz |
Working Pessure | 10 bar |
Sound Pressure Level | 56 dB(A) |
Ambient Temperature | 40 degree C |
Product Details:
Model | GA15 FF |
Compressor Technology | Screw |
Compressor Brand | Atlas Copco |
Horse Power | 10 HP |
Maximum Flow Rate | 121 - 500 cfm |
Pressure Variant | 10.5 |
Max Working Pressure | 123 Psi |